**As of 05 November 2025
**PASSENGERS VESSELS**
| Days | Name of Vessel | ETA | ETD | Origin | Destination | |
|---|---|---|---|---|---|---|
| Monday | Trans Asia 21/Trans Asia 10 | 5:00 am | 8:00 PM | Cebu | Cebu | |
| Lite Ferry 9 | 5:00 AM | 10:00 PM | Jagna | Jagna | ||
| 2GO Masagana | 7:00 PM | 1:00 AM | Cebu | Cebu | ||
| Tuesday | Trans Asia 21/Trans Asia 10 | 5:00 AM | 8:00 PM | Cebu | Cebu | |
| Trans Asia 3 | 5:00 AM | 8:00 PM | Tagbilaran | Tagbilaran | ||
| Lite Ferry 5 | 5:00 AM | 10:00 PM | Jagna | Jagna | ||
| Lite Ferry 3 | 7:00 AM | 7:45 PM | Cebu | Cebu | ||
| Filipinas Cagayan de Oro | 5:00 AM | 7:00 PM | Cebu | Cebu | ||
| Wednesday | Trans Asia 21/Trans Asia 10 | 5:00 AM | 8:00 PM | Cebu | Cebu | |
| Lite Ferry 9 | 5:00 AM | 10:00 PM | Jagna | Jagna | ||
| Thursday | Trans Asia 21/Trans Asia 10 | 5:00 AM | 8:00 PM | Cebu | Cebu | |
| Trans Asia 3 | 5:00 AM | 8:00 PM | Tagbilaran | Tagbilaran | ||
| Lite Ferry 5 | 5:00 AM | 10:00 PM | Jagna | Jagna | ||
| Lite Ferry Three | 7:00 AM | 7:45 PM | Cebu | Cebu | ||
| Filipinas Cagayan de Oro | 5.00 am | 7:00 PM | Cebu | Cebu | ||
| 2GO Maligaya | 7:30 AM | 5:30 PM | Iloilo | Iloilo | ||
| Friday | Trans Asia 21/Trans Asia 10 | 6:00 AM | 8:00 PM | Cebu | Cebu | |
| Lite Ferry 9 | 5:00 AM | 10:00 PM | Jagna | Jagna | ||
| 2GO Masagana | 7:00 AM | 1:00 PM | Cebu | Cebu | ||
| Saturday | Trans Asia 21/Trans Asia 10 | 5:00 AM | 8:00 PM | Cebu | Cebu | |
| Trans Asia 3 | 5:00 AM | 8:00 PM | Tagbilaran | Tagbilaran | ||
| Lite Ferry 5 | 5:00 AM | 10:00 PM | Jagna | Jagna | ||
| Lite Ferry Three | 7:00 AM | 7:45 PM | Cebu | Cebu | ||
| Filipinas Cagayan de Oro | 5.00 AM | 12:00:00 NN | Cebu | Jagna | ||
| 2GO Masigla | 8:00 PM | 2:00 PM | Bacolod | Bacolod | ||
| Sunday | Trans Asia 21/Trans Asia 10 | 5:00 AM | 8:00 PM | Cebu | Cebu | |
| Filipinas Cagayan de Oro | 5:00 AM | 7:00 PM | Jagna | Jagna | ||
| Lite Ferry 9 | 5:00 AM | 10:00 AM | Jagna | Jagna |











