**Effective August 30, 2019
**Note: No Fixed schedule for 2GO Shipping as of to date.
DAYS | Name of Vessel | ETA | ETD | LAST PORT | NEXT PORT |
Monday | Trans Asia 18/ Trans Asia 3 | 0500H | 2000H | Cebu | Cebu |
Filipinas Cagayan de Oro | 0500H | 1900H | Jagna | Cebu | |
Lite Ferry 8 | 0500H | 2200H | Jagna | Jagna | |
St. Pope John Paul II | 1830H | 2359H | Cebu | Cebu | |
Tuesday | Trans Asia 19 | 0400H | 19000H | Tagbilaran | Tagbilaran |
Trans Asia 18/ Trans Asia 3 | 0500H | 2000H | Cebu | Cebu | |
Lite Ferry 19 | 0600H | 1945H | Cebu | Cebu | |
Wednesday | Trans Asia 18/ Trans Asia 3 | 0500H | 2000H | Cebu | Cebu |
Filipinas Cagayan de Oro | 0500H | 1900H | Cebu | Cebu | |
Lite Ferry 8 | 0500H | 2200H | Jagna | Jagna | |
St. Francis Xavier | 1830H | 2359H | Cebu | Cebu | |
Thursday | MV Trans Asia 19 | 0400H | 1900H | Tagbilaran | Tagbilaran |
Trans Asia 18/ Trans Asia 3 | 0500H | 2000H | Cebu | Cebu | |
Lite Ferry 19 | 0600H | 1945H | Cebu | Cebu | |
Friday | Trans Asia 18/ Trans Asia 3 | 0500H | 2000H | Cebu | Cebu |
Filipinas Cagayan de Oro | 0500H | 1900H | Cebu | Cebu | |
Lite Ferry 8 | 0500H | 2200H | Jagna | Jagna | |
St. Pope John Paul II | 0500H | 1100H | Cebu | Cebu | |
Saturday | MV Trans Asia 19 | 0400H | 1900H | Tagbilaran | Tagbilaran |
Trans Asia 18/ Trans Asia 3 | 0500H | 2000H | Cebu | Cebu | |
Lite Ferry 19 | 0600H | 1945H | Cebu | Cebu | |
St. Therese of Child Jesus | 1600H | 2300H | Mnl-Bac-Ilo | Ilo-Bac-Mnl | |
Sunday | Trans Asia 18/ Trans Asia 3 | 0500H | 2000H | Cebu | Cebu |
Filipinas Cagayan de Oro | 0500H | 1200H | Cebu | Jagna | |
Lite Ferry 8 | 0500H | 1000H | Jagna | Jagna |
New Vessel Schedule of Lite Ferries to Jagna, Bohol