PASSENGER FARE AND FREIGHT RATES
PHILSTONE SHIPPING CORPORATION
| Regular | 328.00 |
| Student | 264.00 |
| Senior Citizen | 234.00 |
| Children (3-11 Yrs. Old) | 164.00 |
as of October 14, 2026
ST. BENEDICT OCEAN SHIPPING LINE
| Regular | 330.00 |
| Senior Citizen | 235.00 |
| Student | 266.00 |
| Children (3-11 Yrs. old) | 150.00 |
as of October 14, 2026
ASIAN MARINE TRANSPORT CORP.
| Regular | 330.00 |
| Senior Citizen | 236.00 |
| Student | 264.00 |
| Children (3-11 Yrs. old) | 165.00 |
as of October 14, 2026











