Philippine Ports Authority
Port Management Office of Misamis Oriental/Cagayan de Oro
Terminal Management Office Balingoan
Vessel Trips per MARINA’s Approved CPC Schedules
DAILY SCHEDULE
| SLEEPING VESSEL | ||||
| SHIPPING LINES | ARRIVAL | DEPARTURE | LAST PORT | NEXT PORT |
| ST. BENEDICT | PRIOR DAY ARRIVAL | 4:00am | Benoni | Benoni |
| ASIAN MARINE TRANS. CORP. | PRIOR DAY ARRIVAL | 4:15am | Benoni | Benoni |
| PHILSTONE SHIPPING CORP. | PRIOR DAY ARRIVAL | 4:30am | Benoni | Benoni |
| ST. BENEDICT | PRIOR DAY ARRIVAL | 5:30am | Guinsiliban | Guinsiliban |
| ASIAN MARINE TRANS. CORP. | PRIOR DAY ARRIVAL | 9:00am | Benoni | Benoni |
| ARRIVING VESSELS | ||||
| SHIPPING LINE | ARRIVAL | DEPARTURE | LAST PORT | NEXT PORT |
| ASIAN MARINE TRANS. CORP. | 4:00am | 6:15am | Balbagon | Balbagon |
| ST. BENEDICT | 4:00am | 8:00am | Benoni | Benoni |
| PHILSTONE SHIPPING CORP. | 4:30am | 6:45am | Benoni | Benoni |
| ST. BENEDICT | 7:45am | 8:30am | Guinsiliban | Guinsiliban |
| ASIAN MARINE TRANS. CORP. | 8:00am | 10:45am | Benoni | Benoni |
| ST. BENEDICT | 8:15am | 10:00am | Benoni | Benoni |
| PHILSTONE SHIPPING CORP. | 9:15am | 9:45am | Benoni | Benoni |
| ASIAN MARINE TRANS. CORP. | 9:45am | 11:45 | Benoni | Benoni |
| PHILSTONE SHIPPING CORP. | 10:30am | 12:30nn | Benoni | Benoni |
| ST. BENEDICT | 11:15am | 12:00nn | Benoni | Benoni |
| ASIAN MARINE TRANS. CORP. | 12:00nn | 2:50pm | Benoni | Benoni |
| ST. BENEDICT | 12:45nn | 1:30pm | Guinsiliban | Guinsiliban |
| ASIAN MARINE TRANS. CORP. | 1:00pm | 4:15pm | Benoni | Benoni |
| ST. BENEDICT | 1:30pm | 3:00pm | Benoni | Benoni |
| ASIAN MARINE TRANS. CORP. | 2:20pm | NEXT DAY DEPARTURE | Benoni | Benoni |
| PHILSTONE SHIPPING CORP. | 3:00pm | NEXT DAY DEPARTURE | Benoni | Benoni |
| PHILSTONE SHIPPING CORP. | 3:00pm | 3:30pm | Benoni | Benoni |
| ST. BENEDICT | 5:30pm | 4:30pm | Benoni | Benoni |
| ST. BENEDICT | 5:00pm | NEXT DAY DEPARTURE | Benoni | Guinsiliban |
| ASIAN MARINE TRANS. CORP. | 5:15pm | NEXT DAY DEPARTURE | Benoni | Benoni |
| ST. BENEDICT | 5:15pm | NEXT DAY DEPARTURE | Benoni | Benoni |
Vessel Trips per MARINA’s Approved CPC Schedules
| DAILY SCHEDULE OF VESSEL DEPARTURE | ||
| SHIPPING LINES | ETD* | Next Port of Call |
| MV FRANCISCO 2 | 4:00 AM | Benoni |
| MV KALINAW | 4:30 AM | Benoni |
| ASIAN MARINE TRANS. CORP. | 5:15 AM | Benoni |
| SUPER SHUTTLE FERRY 5 | 6:15 AM | Balbagon |
| MV FRANCISCO 1 | 8:00 AM | Benoni |
| MV MAAYO | 6:45 AM | Benoni |
| ASIAN MARINE TRANS. CORP. | 9:00 AM | Benoni |
| ASIAN MARINE TRANS. CORP. | 10:45 AM | Benoni |
| MV KALINAW | 9:45 AM | Benoni |
| MV FRANCISCO 2 | 10:00 AM | Benoni |
| ASIAN MARINE TRANS. CORP. | 11:45 AM | Benoni |
| MV MAAYO | 12:30 pm | Benoni |
| MV FRANCISCO 1 | 12:00 PM | Benoni |
| ASIAN MARINE TRANS. CORP. | 1:45 PM | Benoni |
| MV FRANCISCO 2 | 3:00 PM | Benoni |
| ASIAN MARINE TRANS. CORP. | 2:50 PM | Benoni |
| MV MAAYO | 3:30 PM | Benoni |
| MV FRANCISCO 1 | 4:30 PM | Benoni |
| ASIAN MARINE TRANS. CORP. | 4:15 PM | Benoni |
** Note: The above sailing schedules are taken from MARINA’s approved Certificate of public Conveyance (CPC).
MV SSF5
AMTC Vessel 1
AMTC Vessel 2
AMTC Vessel 3
AMTC Vessel 4
** Sleeping at berth
Fare Rates for Passenger Vessels as of October 30, 2024











