Philippine Ports Authority
Port Management Office of Misamis Oriental/Cagayan de Oro
Terminal Management Office of Camiguin Vessesl Schedules
DAILY SCHEDULE AS OF FEBRUARY 2026
| SHIPPING LINES | TIME | ROUTE | ||
| TOD | ETA | |||
| ST. BENEDICT OCEAN SHIPPING CORP. | 3:00 AM | 4:30 AM | BENONI - BALINGOAN | |
| ST. BENEDICT OCEAN SHIPPING CORP. | 4:30 AM | 6:00 AM | ||
| ST. BENEDICT OCEAN SHIPPING CORP. | 7:40 AM | 9:00 AM | ||
| ST. BENEDICT OCEAN SHIPPING CORP. | 8:30 AM | 10:00 AM | ||
| ST. BENEDICT OCEAN SHIPPING CORP. | 10:25 AM | 11:55 AM | ||
| ST. BENEDICT OCEAN SHIPPING CORP. | 12:25 PM | 1:55 PM | ||
| ST. BENEDICT OCEAN SHIPPING CORP. | 12:55 PM | 2:25 PM | ||
| ST. BENEDICT OCEAN SHIPPING CORP. | 2:40 PM | 3:30 PM | ||
| ST. BENEDICT OCEAN SHIPPING CORP. | 4:40 PM | 6:15 PM | ||
| ASIAN MARINE TRANSPORT COPR. | 7:00 AM | 8:30 AM | ||
| ASIAN MARINE TRANSPORT COPR. | 9:00 AM | 10:30 AM | ||
| ASIAN MARINE TRANSPORT COPR. | 12:00 PM | 1:20 PM | ||
| ASIAN MARINE TRANSPORT COPR. | 1:20 PM | 2:50 PM | ||
| ASIAN MARINE TRANSPORT COPR. | 4:15 PM | 5:45 PM | ||
| PHILSTONE SHIPPING CORP. | 5:00 AM | 6:30 AM | ||
| PHILSTONE SHIPPING CORP. | 9:30 AM | 11:00 AM | ||
| PHILSTONE SHIPPING CORP. | 2:00 PM | 3:30 PM |
Fare Rates for Passenger Vessels as of October 30, 2024











