Philippine Ports Authority
Port Management Office of Misamis Oriental/Cagayan de Oro
Terminal Management Office of Balingoan Vessel Schedules
DAILY SCHEDULE AS OF MARCH 2026
| SLEEPING VESSELS | ||||
| SHIPPING LINES | TIME | ROUTE | ||
| ARRIVAL | DEPARTURE | LAST PORT | NEXT PORT | |
| MV FRANCISCA 7 | 5:25 PM | 4:00 AM | BENONI | BENONI |
| AMTC | 6:30 PM | 4:30 AM | BENONI | BENONI |
| MV FRANCISCO 2 | 5:00 PM | 5:30 AM | GUINSILIBAN | GUINSILIBAN |
| ARRIVING VESSELS | ||||
| SHIPPING LINES | TIME | ROUTE | ||
| ARRIVAL | DEPARTURE | LAST PORT | NEXT PORT | |
| AMTC | 4:00 AM | 6:15 AM | BALBAGON | BALBAGON |
| MV FRANCISCA 3 | 4:00 AM | 8:10 AM | BENONI | BENONI |
| PSC | 4:30 AM | 6:45 AM | BENONI | BENONI |
| AMTC | 5:30 AM | 7:15 AM | BENONI | BENONI |
| AMTC | 7:00 AM | 9:00 AM | BENONI | BENONI |
| MV FRANCISCO 2 | 7:45 AM | 8:30 AM | GUINSILIBAN | GUINSILIBAN |
| MV FRANCISCA F7 | 8:25 AM | 10:10 AM | BENONI | BENONI |
| AMTC | 10:00 AM | 11:45 AM | BENONI | BENONI |
| MV FRANCISCA F7/F3 | 11:25 AM | 12:00 PM | BENONI | BENONI |
| AMTC | 1:00 PM | 1:45 PM | BENONI | BENONI |
| MV FRANCISCA 3 | 1:40 PM | 3:10 PM | BENONI | BENONI |
| PSC | 3:00 PM | 3:30 PM | BENONI | BENONI |
| AMTC | 3:45 PM | 4:15 PM | BENONI | BENONI |
| MV FRANCISCA 3 | 3:40 PM | 4:40 PM | BENONI | BENONI |
Fare Rates for Passenger Vessels as of October 30, 2024











