TRANS ASIA SHIPPING LINES
MV TRANS ASIA 3/MV TRANS ASIA 10
CAGAYAN – CEBU (Monday, Wednesday, Friday, Saturday and Sunday)
No Trip Every Tuesday and Thursday
DEPARTURE TIME : 8:00 PM
AGE 0-2 | AGE 3-11 | STUDENT | SENIOR | REGULAR | |
ECONOMY | 10.00 | 843.00 | 892.00 | 827.00 | 1,030.00 |
TOURIST | 10.00 | 921.00 | 976.00 | 911.00 | 1,135.00 |
CABIN | 10.00 | 1,334.00/HEAD | — | 1,370.00/HEAD | 1,685.00/HEAD |
PRES. SUITE | 10.00 | — | — | 3,220.00(Good for 2) | 4,020.00 (Good for 2) |
MV TRANS ASIA 19
CAGAYAN – TAGBILARAN (TUESDAY TO SUNDAY)
NO TRIP EVERY MONDAY
DEPARTURE TIME: 10:00 AM
AGE 0-2 | AGE 3-11 | STUDENT | SENIOR | REGULAR FARE | |
ECONOMY | 220.00 | 485.00 | 656.00 | 618.00 | 770.00 |
ECO-AIRCON (Sitting) | 220.00 | 535.00 | 706.00 | 668.00 | 820.00 |
TOURIST | 220.00 | 537.00 | 740.00 | 702.00 | 875.00 |
TOURIST DELUXE | 220.00 | 590.00 | — | 786.00/HEAD | 980.00/HEAD |
PRES. SUITE | 220.00 | — | — | 2,020.00 (Good for 2) | 2,520.00(Good for 2) |
MV LITE FERRY 18/MV LITE FERRY 10
CAGAYAN – JAGNA (DAILY) From April 1-14,2019
CAGAYAN – JAGNA (2 TIMES DAILY) From April 15 to 1st Week of June 2019
DEPARTURE TIME: 10:00 PM – April 1-14, 2019
DEPARTURE TIME: 10:00AM/10:00PM-Starting April 15 to 1st Week of June 2019
ECONOMY | TOURIST | BUSINESS CLASS | CABIN | |
Children (3-11) | 350.00 | 412.50 | 475.00 | 522.50 |
Student | 560.00 | 660.00 | 760.00 | 836.00 |
Regular | 700.00 | 825.00 | 950.00 | 1,045.00 |
PWD | 500.00 | 590.00 | 678.57 | 746.53 |
Senior | 500.00 | 590.00 | 678.57 | 746.50 |
MV LITE FERRY 19
CAGAYAN – CEBU (TTHSAT)
DEPARTURE TIME: 7:45 PM
ECONOMY | TOURIST | BUSINESS CLASS | CABIN | |
Children (3-11) | 510.00 | 562.50 | 700.00 | 807.00/HEAD |
Student | 815.81 | 900.03 | 1120.00 | 1293.00/HEAD |
Regular | 1020.00 | 1125.00 | 1400.00 | 1615.00/HEAD |
Senior / PWD | 728.40 | 803.60 | 1000.00 | 1154.00/HEAD |
MV FILIPINAS CAGAYAN DE ORO
CAGAYAN – CEBU (MWF)
DEPARTURE TIME : 7:00 PM
Accommodation | Deck/Room | Fare |
Economy | Deck 4th-Gingoog 3rd-Balingasag 2nd-Opol | 1,020.00 |
Lounge | Villanueva (s) (Good for 12) | 1,090.00 |
Tourist | Jasaan/Talisayan/Tagoloan/El Salvador | 1,125.00 |
Cabin | (Good for 2) | 3,650.00/Room |
Cabin | (Good for 4) | 1,720.00/Head |
Cabin | (Good for 6,8 & 12) | 1,615.00/Head |
Suite Room | Loboc (Good for 3) | 6,165.00/Room |
Suite Room | Inabanga (Good for 2) | 3,910.00/Room |
MV FILIPINAS CAGYAN DE ORO
CAGAYAN – JAGNA (SUNDAY)
DEPARTURE TIME: 10:00 AM
Accommodation | Deck/Room | Fare |
Economy | Deck 4th-Gingoog 3rd-Balingasag 2nd-Opol | 700.00 |
Lounge | Villanueva (s) (Good for 12) | 785.00 |
Tourist | Jasaan/Talisayan/Tagoloan/El Salvador | 820.00 |
Cabin | (Good for 2) | 2,300.00/Room |
Cabin | (Good for 4) | 1,190.00/Head |
Cabin | (Good for 6,8 & 12) | 1,190.00/Head |
Suite Room | (Good for 3) | 3,795.00/Room |
Suite Room | (Good for 2) | 2,415.00/Room |