ASIAN MARINE TRANSPORT CORPORATION
BENONI, MAHINOG,CAMIGUIN
| Type of Vehicle | Freight |
| Motorela | 1,843.00 |
| Bicycle | 150.00 |
| Trisikad | 436.00 |
| Motorcycle | 769.00 |
| Big Bike | 1,411.00 |
| Motorized Tricycle, Tricycle w/ sidecar | 1,074.00 |
| Owner Jeep, Samurai, Multicab, Ferroza, Auto | 2,695.00 |
| Pick-up, Pajero, Revo, Crosswind, Trooper | 3,370.00 |
| L200, L300, Besta, Mercedez, Nissan, Urban | 3,370.00 |
| Ford Expedition, Chevy Pick-up | 3,643.00 |
| Passenger Jeep - Single tire | 4,285.00 |
| Passenger Jeep - Double tire | 4,591.00 |
| Bongo (EMPTY) | 3,320.00 |
| Bongo (LOADED) | 3,575.00 |
| Mini Elf (EMPTY) | 3,829.00 |
| Mini Elf (LOADED) | 4,084.00 |
| Elf/Canter-Double Tire (Empty)/Mini Coaster/Mini Dump | 4,084.00 |
| Elf/Canter-Double Tire (Loaded)/Coaster | 5,359.00 |
| 6 Wheelers-Fuso/Isuzu - Van/Panel - Medium (Empty) / Mini Bus | 5,812.00 |
| 6 Wheelers-Fuso/Isuzu - Van/Panel - Medium (Loaded) / Bus | 7,645.00 |
| 6 Wheelers-Fuso/Isuzu - Van/Panel - Big (Empty) | 7,645.00 |
| 6 Wheelers-Fuso/Isuzu - Van/Panel - Big (Loaded) | 9,181.00 |
| 8/10 Wheelers-Fuso/Isuzu (Empty) | 9,181.00 |
| 8/10 Wheelers-Fuso/Isuzu (Loaded) | 15,290.00 |
| Pepsi/Coca Cola/SMB 10 Wheelers w/ empty bottles | 10,752.00 |











