PASSENGER FARE AND FREIGHT RATES
ASIAN MARINE TRANSPORT CORP.
| Link | TYPE OF ACCOMODATION/CLASS | PRIVILEGES | RATE | |
| From | To | |||
| Balingoan, Mis. Or. | Balbagon, Camiguin and vice versas | Economy/ non-aircon | Regular | 359.00 |
| Economy/ non-aircon | Children (3-11 Yrs. Old) 50% | 180.00 | ||
| Economy/ non-aircon | Senior Citizen (20%) | 287.00 | ||
| Economy/ non-aircon | Student (20%) | 287.00 |
as of March 31, 2023
ASIAN MARINE TRANSPORT CORP.
| LINKS | TYPE OF ACCOMODATION/CLASS | PRIVILEGES | RATE | |
| From | To | |||
| Balingoan, Mis. Or | Benoni or Guinsiliban, Camiguin and vice versa | Economy / Non-aircon | Regular | 400.00 |
| Economy / Non-aircon | Chrildren (3-11 yrs Old) 50% | 200.00 | ||
| Economy / Non-aircon | Senior Citizen (20%) | 256.00 | ||
| Economy / Non-aircon | Student (20%) | 320.00 |
as of March 31, 2023
PHILSTONE SHIPPING CORPORATION
| Regular | 360.00 |
| Student | 288.00 |
| Senior Citizen | 257.15 |
| Children (3-11 Yrs. Old) | 180.00 |
as of March 31, 2023











