| | | |
|---|
| TIME | | SHIPPING COMPANY | ROUTE |
| ETD | ETA | | |
| 0430H | 0530H | ST. BENEDICT OCEAN SHIPPING LINE CORP. M/V FRANCISCO NO. 7 | BENONI-BALINGOAN |
| 0515H | 0615H | PHILSTONE SHIPPING INC. | |
| 0700H | 0800H | ASIAN MARINE TRANSPORT CORP. | |
| 0730H | 0830H | ST. BENEDICT OCEAN SHIPPING LINE CORP. M/V FRANCISCA 3 | |
| 0840H | 0940H | ST. BENEDICT OCEAN SHIPPING LINE CORP. M/V FRANCISCO NO. 7 | |
| 0845H | 0945H | ASIAN MARINE TRANSPORT CORP. | |
| 0930H | 1030H | PHILSTONE SHIPPING INC. | |
| 1100H | 1200H | ASIAN MARINE TRANSPORT CORP. | |
| 1200H | 1300H | ASIAN MARINE TRANSPORT CORP. | |
| 1215H | 1315H | ST. BENEDICT OCEAN SHIPPING LINE CORP. M/V FRANCISCO NO. 7 | |
| 1245H | 1345H | ST. BENEDICT OCEAN SHIPPING LINE CORP. M/V FRANCISCA 3 | |
| 1320H | 1420H | ASIAN MARINE TRANSPORT CORP. | |
| 1400H | 1500H | PHILSTONE SHIPPING INC. | |
| 1445H | 1545H | ASIAN MARINE TRANSPORT CORP. | |
| 1615H | 1515H | ASIAN MARINE TRANSPORT CORP. | |
| 1645H | 1745H | ST. BENEDICT OCEAN SHIPPING LINE CORP. M/V FRANCISCA 3 | |
Fare Rates for Passenger Vessels as of January 2025
Fare Rates for Rolling Cargo as of October 30, 2024