ASIAN MARINE TRANSPORT CORPORATION
BENONI, MAHINOG,CAMIGUIN
| Type of Vehicle | Freight |
| MOTORCYCLE WITH DRIVER | 839.00 |
| BIG BIKE WITH DRIVER | 1263.00 |
| TRISIKAD WITH DRIVER | 638.00 |
| MOTORIZED TRICYCLE WITH DRIVER | 1151.00 |
| TRICYCLE WITH PUMP ENGINE | 1181.00 |
| MOTORCYCLE WITH SIDECAR | 1657.00 |
| MOTORELA / BAJAJ | 1602.00 |
| MULTI-CAB/OWNER JEEP/SAMURAI/FERROZZA | 1780.00 |
| PICK-UP/VANS(L200,PAJERO,REVO) | 2224.00 |
| LAND CRUISE/HAMMER | 2403.50 |
| PASSENGER JEEP - SINGLE | 2827.00 |
| PASSENGER JEEP - DOUBLE | 3029.00 |
| ELF / SMALL SINGLE TIRE - EMPTY | 2424.00 |
| ELF / SMALL SINGLE TIRE - LOADED | 2627.00 |
| ELF / BIG SINGLE TIRE | 3,829.00 |
| ELF / BIG SINGLE TIRE LOADED | 3029.00 |
| ELF /CANTER EMPTY | 3029.00 |
| ELF / CANTER LOADED | 3826.00 |
| 6 WHEELS MEDIUM EMPTY | 3836.00 |
| 6 WHEELS MEDIUM LOADED | 5045.00 |
| 6 WHEELS BIG - EMPTY | 5045.00 |
| 6 WHEELS BIG LOADED | 6059.00 |
| 10 WHEELS BIG - EMPTY | 6059.00 |
| 10 WHEELS BIG LOADED | 10910.00 |
ST. BENEDICT OCEAN SHIPPING LINE
| MOTORCYCLE WITH DRIVER | 772.00 |
| BIG BIKE WITH DRIVER | 1146.00 |
| BICYCLE | 173.00 |
| TRISIKAD WITH DRIVER | 508.00 |
| MOTORIZED TRICYCLE WITH DRIVER | 1042.00 |
| TRICYCLE WITH PUMP ENGINE | 1042.00 |
| MOTORCYCLE WITH SIDECAR | 1500.00 |
| MOTORELA / BAJAJ | 1778.00 |
| MULTI-CAB/OWNER JEEP/SAMURAI/FERROZZA | 2224.00 |
| PICK-UP/VANS(L200,PAJERO,REVO) | 2403.50 |
| ELF / CANTER VAN / PANEL SINGLE TIRE - EMPTY | 3064.00 |
| ELF / CANTER VAN / PANEL SINGLE TIRE - FULLS | 3317.00 |
| ELF / CANTER VAN / PANEL BIG SINGLE TIRE - EMPTY | 3572.00 |
| ELF / CANTER VAN / PANEL BIG SINGLE TIRE - FULLS | 3826.00 |
| ELF / CANTER VAN / PANEL BIG DOUBLE TIRE - EMPTY | 3826.00 |
| ELF / CANTER VAN / PANEL BIG DOUBLE TIRE - FULLS | 3844.00 |
| 6 WHEELS FUSO/ISUZU VAN /PANEL/MEDIUM - EMPTY | 4844.00 |
| 6 WHEELS FUSO/ISUZU VAN /PANEL/MEDIUM - FULLS | 6371.00 |
| 6 WHEELS FUSO/ISUZU VAN /PANEL BIG EMPTY | 6371.00 |
| 7 WHEELS FUSO/ISUZU VAN /PANEL BIG FULLS | 7651.00 |
| 10 WHEELERS FUSO/ISUZU EMPTY | 7671.00 |
| 10 WHEELERS FUSO/ISUZU EMPTY - FULLS | 12761.00 |
PHILSTONE SHIPPING CORP
| MOTORCYCLE WITH DRIVER | 828.00 |
| BIG BIKE WITH DRIVER | 1245.00 |
| TRISIKAD WITH DRIVER | 628.00 |
| MOTORIZED TRICYCLE WITH DRIVER | 1026.00 |
| TRICYCLE WITH PUMP ENGINE | 1026.00 |
| MOTORCYCLE WITH SIDECAR | 1026.00 |
| MOTORELA | 1526.00 |
| MULTI-CAB/OWNER JEEP/SAMURAI/FERROZZA | 1753.00 |
| PICK-UP/VANS(L200,PAJERO,REVO) | 2224.00 |
| FORD EXPEDITION / CHEVY PICK UP | 2224.00 |
| PASSENGER JEEP - SINGLE | 2702.00 |
| PASSENGER JEEP - DOUBLE | 2964.00 |
| ELF / SMALL SINGLE TIRE - EMPTY | 2390.00 |
| ELF / SMALL SINGLE TIRE - LOADED | 2587.00 |
| ELF / BIG SINGLE TIRE | 2786.00 |
| ELF / BIG SINGLE TIRE LOADED | 2984.00 |
| ELF / DOUBLE TIRE | 2984.00 |
| ELF / DOUBLE TIRE LOADED | 3778.00 |
| 6 WHEELS MEDIUM EMPTY | 3778.00 |
| 6 WHEELS MEDIUM LOADED | 4969.00 |
| 6 WHEELS BIG - EMPTY | 4969.00 |
| 6 WHEELS BIG LOADED | 5968.00 |
| 10 WHEELS BIG - EMPTY | 5968.00 |
| 10 WHEELS BIG LOADED | 9968.00 |











